NPI age
19 years
Enumerated 2006-10-04
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 | 751622524 | UNITED HEALTHCARE |
| 01 (TX) | 86770X | BCBS PROVIDER ID |
| 01 | 0612336 | AETNA HMO |
| 01 | 0612336 | AETNA POS |
| 01 (TX) | 0016DQ | BCBS GROUP |
| 05 (TX) | 112288904 | |
| 05 (TX) | 112288905 | |
| 01 (TX) | 2314758 | BCBS BLUE LINK |
| 01 (TX) | 180011221 | MEDICARE RR DALLAS COUNTY |
| 01 (TX) | 180032049 | MEDICARE RR ELLIS COUNTY |
| 01 | 4237247 | AETNA PPO |
Part of a multi-provider practice. 6 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →