NPI age
19 years
Enumerated 2006-10-04
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 | 0825723 | AETNA HMO |
| 05 (TX) | 127222106 | |
| 01 | 4460608 | AETNA PPO |
| 01 | 751622524 | UNITED HEALTHCARE |
| 01 (TX) | 3358824 | BCBD BLUE LINK |
| 01 | 0825723 | AETNA POS |
| 05 (TX) | 127222107 | |
| 01 (TX) | 180021846 | MEDICARE RR DALLAS COUNTY |
| 01 (TX) | 86771X | BCBS ID |
| 01 (TX) | 0016DQ | BCBS GROUP # |
| 01 (TX) | 180034451 | MEDICARE RR ELLIS COUNTY |
Part of a multi-provider practice. 6 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →