NPI age
19 years
Enumerated 2006-10-04
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 | 0898808 | AETNA HMO |
| 01 | 0898808 | AETNA POS |
| 01 (TX) | 180028816 | MEDICARE RR DALLAS COUNTY |
| 01 (TX) | 0016DQ | BCBS GROUP |
| 01 (TX) | 86772X | BCBS PROVIDER ID |
| 05 (TX) | 122177205 | |
| 01 | 5248549 | AETNA PPO |
| 01 (TX) | 180034452 | MEDICARE RR ELLIS COUNTY |
| 01 | 4146505 | BCBD BLUE LINK |
| 05 (TX) | 122177206 | |
| 01 | UNITED HEALTHCARE | 751622524 |
Part of a multi-provider practice. 6 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →