PRAXIS MD DATA STUDY
The Praxis MD State Provider Supply Index
Where are individual healthcare-provider registrations most concentrated relative to population? We matched active individual NPI practice-location records to 2024 Census estimates across 51 U.S. jurisdictions.
Highest individual-provider density
These jurisdictions have the most active individual NPI records with a primary practice address per 100,000 residents. Organizations are excluded.
| Rank | State or district | Individual NPIs | Population | Per 100K |
|---|---|---|---|---|
| 1 | District of ColumbiaDC | 47,372 | 681,294 | 6953.2 |
| 2 | West VirginiaWV | 81,266 | 1,778,373 | 4569.7 |
| 3 | NebraskaNE | 80,391 | 1,978,707 | 4062.8 |
| 4 | AlaskaAK | 29,384 | 735,706 | 3994.0 |
| 5 | NevadaNV | 101,913 | 3,184,612 | 3200.2 |
| 6 | MassachusettsMA | 222,215 | 7,044,056 | 3154.6 |
| 7 | OregonOR | 127,445 | 4,254,293 | 2995.7 |
| 8 | North DakotaND | 22,786 | 784,841 | 2903.3 |
| 9 | MichiganMI | 291,106 | 10,077,761 | 2888.6 |
| 10 | OhioOH | 340,911 | 11,810,293 | 2886.6 |
| 11 | New YorkNY | 552,631 | 19,852,366 | 2783.7 |
| 12 | New MexicoNM | 57,331 | 2,120,246 | 2704.0 |
| 13 | WashingtonWA | 206,556 | 7,816,116 | 2642.7 |
| 14 | MarylandMD | 162,055 | 6,206,011 | 2611.3 |
| 15 | ColoradoCO | 151,480 | 5,862,189 | 2584.0 |
| 16 | CaliforniaCA | 987,024 | 39,287,377 | 2512.3 |
| 17 | MaineME | 34,243 | 1,387,817 | 2467.4 |
| 18 | VermontVT | 15,528 | 647,106 | 2399.6 |
| 19 | New HampshireNH | 33,462 | 1,394,868 | 2398.9 |
| 20 | WyomingWY | 13,878 | 582,397 | 2382.9 |
Lowest individual-provider density
A lower value means fewer active individual NPI records relative to population. It does not establish that a state lacks appointment capacity, because NPI data does not measure hours, patient panels, cross-border care, or whether a provider accepts new patients.
| Overall rank | State or district | Individual NPIs | Population | Per 100K |
|---|---|---|---|---|
| 51 | AlabamaAL | 69,335 | 5,086,768 | 1363.0 |
| 50 | MississippiMS | 41,355 | 2,946,779 | 1403.4 |
| 49 | TexasTX | 440,462 | 30,188,424 | 1459.0 |
| 48 | IowaIA | 49,454 | 3,210,507 | 1540.4 |
| 47 | GeorgiaGA | 171,234 | 10,940,407 | 1565.2 |
| 46 | South CarolinaSC | 87,971 | 5,296,225 | 1661.0 |
| 45 | VirginiaVA | 151,925 | 8,705,170 | 1745.2 |
| 44 | ArizonaAZ | 129,435 | 7,378,838 | 1754.1 |
| 43 | IdahoID | 34,096 | 1,934,262 | 1762.7 |
| 42 | IndianaIN | 122,571 | 6,851,073 | 1789.1 |
| 41 | New JerseyNJ | 167,662 | 9,343,809 | 1794.4 |
| 40 | TennesseeTN | 127,690 | 7,066,383 | 1807.0 |
| 39 | MissouriMO | 114,326 | 6,191,814 | 1846.4 |
| 38 | North CarolinaNC | 203,648 | 10,730,404 | 1897.9 |
| 37 | KansasKS | 56,027 | 2,947,197 | 1901.0 |
| 36 | IllinoisIL | 244,404 | 12,694,798 | 1925.2 |
| 35 | South DakotaSD | 17,614 | 907,428 | 1941.1 |
| 34 | KentuckyKY | 88,464 | 4,534,824 | 1950.8 |
| 33 | WisconsinWI | 118,296 | 5,914,872 | 2000.0 |
| 32 | MontanaMT | 22,409 | 1,116,875 | 2006.4 |
Methodology
Praxis MD counted active Type 1 individual NPI records once in the state of their primary practice location, then matched each state to the Census Bureau's 2024 American Community Survey five-year population estimate. We calculated records per 100,000 residents as active individual NPI records divided by population, multiplied by 100,000.
Organizations, deactivated NPIs, records without a state, and Puerto Rico are excluded. Washington, D.C. is included. Historical totals can change when providers update or deactivate an NPI. Download the full output to inspect all 51 rows and the source vintage.
For journalists and researchers
The complete ranking is available as a clean CSV with raw counts, population, density, HRSA primary-care shortage-area context where available, data vintage, and snapshot date. You may reuse the findings and charts under CC BY 4.0 with attribution to Praxis MD. Questions, custom cuts, and corrections: hello@getpraxismd.com.
Suggested citation: Praxis MD, “The Praxis MD State Provider Supply Index” (2026), https://getpraxismd.com/research/provider-supply-index/
Embed the top-state ranking
Publishers may embed the live top-ten table. The attribution link is branded and optional.
<iframe src="https://getpraxismd.com/research/provider-supply-index/embed/" title="Praxis MD State Provider Supply Index" loading="lazy" style="width:100%;height:570px;border:0"></iframe>