NPI age
19 years
Enumerated 2007-04-25
Across 4038 active specialist providers in Texas.
4 individual providers on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 099538301 | |
| 01 (TX) | 0008176005 | CIGNA |
| 01 (TX) | 1900172 | UNITED HEALTHCARE |
| 01 (TX) | 1533350 | UNITED MINE WORKERS |
| 01 (TX) | 340014366 | RAILROAD MEDICARE |
| 01 (TX) | 5955010 | AETNA |
| 01 (TX) | 855163 | FIRST HEALTH |
| 01 (TX) | 0024CK | BLUE CROSS BLUE SHIELD |
| 05 (TX) | 079579101 | |
| 01 (TX) | P1619681 | OXFORD |
Multi-provider organization. 4 individual providers on file at this primary address.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →