NPI age
19 years
Enumerated 2006-07-03
Across 4038 active specialist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 079579101 | |
| 01 (TX) | 5955010 | AETNA |
| 01 (TX) | 742864944BAY | UNITED HEALTHCARE |
| 01 (TX) | 717674 | FOCUS PREFFERED HEALTH |
| 01 (TX) | 1900172 | UNITED HEALTHCARE |
| 01 (TX) | 742864944000 | PRUDENTIAL |
| 01 (TX) | 0008176005 | CIGNA |
| 01 (TX) | 0024CK | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 340014366 | MEDICARE RAIL ROAD |
| 05 (TX) | 099538301 | |
| 01 (TX) | 1533350 | UNITED MINE WORKER |
| 01 (TX) | 742864944 | COMMERCIAL |
| 01 (TX) | 855163 | FIRST HEALTH |
| 01 (TX) | P1619681 | OXFORD |
Part of a multi-provider practice. 9 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →