NPI age
19 years
Enumerated 2007-02-21
Across 2375 active optometrist providers in Georgia.
1 secondary location on file with NPPES.
1 individual provider on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 05 (GA) | 009996865 | |
| 01 (GA) | 1528178928 | SUPERIOR VISION SERVICES |
| 01 (GA) | 310922 | FIRST LOOK VISION |
| 01 (GA) | 87726 | UNITED HEALTH CARE |
| 01 (GA) | 9041 | PALMETTO GBA |
| 01 (GA) | 1528178928 | VERSANTHEALTH |
| 01 (GA) | ICAR20634 | SPECTERA |
| 01 (GA) | 38381 | VISION SERVICE PLAN |
| 01 (GA) | 117430 | DAVIS AND OSCAR VISION |
| 01 (GA) | 1528178928 | AMBETTER |
| 01 (GA) | A03992 | EYEMED |
| 01 (GA) | 003299925C | PEACHCARE FOR KIDS |
| 01 (GA) | 200000019438 | AETNA VISION |
Multi-provider organization. 1 individual provider on file at this primary address. Plus 1 secondary practice location.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →