NPI age
19 years
Enumerated 2006-08-30
Across 2375 active optometrist providers in Georgia.
1 secondary location on file with NPPES.
| Type | Value | Notes |
|---|---|---|
| 01 (GA) | 27409 | SPECTERA |
| 01 (GA) | 310922 | FIRST LOOK VISION |
| 01 (GA) | 87726 | UHC |
| 01 (GA) | A03992 | VCP |
| 01 (GA) | A03992 | EYEMED VISION |
| 01 (GA) | 1528178928 | VSP |
| 01 (GA) | 1528178928 | DAVIS AND OSCAR VISION |
| 01 (GA) | 1528178928 | SUPERIOR VISION SERVICES |
| 01 (GA) | 1528178928 | PEACHCARE FOR KIDS |
| 01 (GA) | ICARE30024 | NVA |
| 01 (GA) | 1528178928 | CIGNA |
| 01 (GA) | 310922 | ALWAYS VISION |
| 01 (GA) | 1528178928 | VERSANTHEALTH |
| 01 (GA) | 2000000019438 | AETNA VISION |
| 01 (GA) | 1528178928 | AMBETTER |
| 01 (AL) | 5459930001 | PALMETTO GBA |
| 01 (GA) | 310922 | UNUM |
Part of a multi-provider practice. 1 other active provider shares this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →