NPI age
20 years
Enumerated 2005-06-30
Across 1582 active internal medicine providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 029889502 | |
| 01 (TX) | 1043953 | CIGNA |
| 01 (TX) | 5528939 | FIRST HEALTH |
| 01 (TX) | 611460423-A | HUMANA |
| 01 (TX) | 7728193 | AETNA |
| 01 (TX) | P00150030 | PGBA |
| 01 (TX) | 8H9168 | BCBS |
| 01 (TX) | 100146621901 | UNITED HEALTHCARE |
| 01 (TX) | 31-00319 | EVERCARE |
| 01 (TX) | 10025042 | AMERIGROUP |
| 01 (TX) | 20535 | MHHNP |
| 01 (TX) | 26237 | HERITAGE |
Part of a multi-provider practice. 3 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →