NPI age
20 years
Enumerated 2005-06-30
Across 1582 active internal medicine providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 10015020 | AMERIGROUP |
| 01 (TX) | 31-00320 | EVERCARE |
| 01 (TX) | 5385102 | ATENA |
| 01 (TX) | 611460423 | HUMANA |
| 01 (TX) | 8415 | MHHNP |
| 05 (CA) | XPY205690 | |
| 01 (TX) | 018064 | KIDNEY HEALTHCARE |
| 01 (TX) | 582458 | AHI |
| 01 (TX) | 8703070 | CIGNA |
| 01 (TX) | 8M0160 | BCBS |
| 05 (TX) | 138385313 | |
| 01 (TX) | 611460423 | TRICARE |
| 05 (TX) | 138385314 | |
| 01 (TX) | 395777 | WELLCARE |
| 01 (TX) | 64274 | MSCH |
| 01 (TX) | 904955 | FIRST HEALTH |
| 01 (TX) | 100138385602 | UNITED HEATLHCARE |
| 05 (LA) | 1633020 | |
| 05 (KS) | 200426540A | |
| 01 (TX) | MDJ9082TX | WORKERS COMP |
| 01 (TX) | P00157715 | PGBA |
| 01 (TX) | 21439 | HT |
Part of a multi-provider practice. 3 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →