NPI age
19 years
Enumerated 2006-08-12
Across 23 active pathology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 7308123 | AETNA PIN |
| 01 (TX) | 0083EB | BCBSTX GRP PIN |
| 01 (TX) | 108418100 | FIRSTCARE PIN |
| 01 (TX) | 1750369203 | GRP NPI NUMBER |
| 05 (TX) | 140442847 | |
| 01 (TX) | 9110676 | PHCS PIN |
| 05 (TX) | 105722602 | |
| 01 (TX) | 85111Y | BCBSTX IND PIN |
| 01 (TX) | 124030 | SUPERIOR PIN |
| 01 (TX) | 9030385 | CIGNA PIN |
| 01 (TX) | 10030959 | AMERIGROUP PIN |
| 01 (TX) | 122646 | UHC PIN |
| 05 (TX) | 140442895 | |
| 01 (TX) | 800011 | FIRSTHEALTH PIN |
| 05 (TX) | 105722601 |
Part of a multi-provider practice. 521 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →