NPI age
19 years
Enumerated 2006-08-12
Across 23 active pathology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 107417100 | FIRSTCARE PIN |
| 01 (TX) | 1184323 | FIRSTHEALTH PIN |
| 05 (TX) | 122325706 | |
| 01 (TX) | 85110Y | BCBSTX IND PIN |
| 01 (TX) | 0083EB | BCBSTX GRP PIN |
| 01 (TX) | 10019379 | AMERIGROUP PIN |
| 01 (TX) | 122325707 | CSHCN |
| 01 (TX) | 1920588 | UHC PIN |
| 01 (TX) | 5073586 | AETNA PIN |
| 01 (TX) | 9080102 | PHCS PIN |
| 01 (TX) | 0072990 | CIGNA PIN |
| 01 | 1750369203 | GRP NPI NUMBER |
| 01 (TX) | 124026 | SUPERIOR PIN |
Part of a multi-provider practice. 521 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →