NPI age
20 years
Enumerated 2005-07-08
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 5374024 | AETNA |
| 01 (TX) | 1316978 | UNITED HEALTHCARE |
| 01 (TX) | 6070074 | CIGNA |
| 01 (TX) | 89V980 | BLUE CROSS BLUE SHIELD |
| 01 (TX) | P02098763 | MEDICARE RAIL ROAD |
| 05 (TX) | 124393302 | |
| 01 (TX) | 875892 | FIRST HEALTH |
| 05 (TX) | 124393305 | |
| 01 (TX) | 705604 | MEDICARE |
Part of a multi-provider practice. 7 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →