NPI age
20 years
Enumerated 2005-07-07
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 5220532 | AETNA |
| 01 (TX) | 89V981 | BLUE CROSS BLUE SHIELD |
| 05 (TX) | 129098306 | |
| 05 (TX) | 129098304 | |
| 01 (TX) | 1477891 | UNITED HEALTHCARE |
| 01 (TX) | P02098854 | MEDICARE RAIL ROAD |
| 01 (TX) | 704966 | MEDICARE |
| 01 (TX) | 2061748 | CIGNA |
| 01 (TX) | 609159 | FIRST HEALTH |
Part of a multi-provider practice. 7 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →