P Praxis·MD

Clinic/Center in LUBBOCK, TX

8 active clinic/center providers in LUBBOCK, TX. This is 0.6% of the 1335 clinic/center providers in the state.

Providers

Showing all 8 active providers (A–Z by surname).

  • 4413 71ST ST STE G101 NPI 1043070964
  • 1610 5TH ST NPI 1730635152
  • 4210 48TH ST NPI 1437674314
  • 3305 66TH ST STE 5 NPI 1417448770
  • 4423 110TH ST UNIT 18 NPI 1972837102
  • 3805 22ND ST STE 1C NPI 1235667601
  • 7021 KEWANEE AVE BUILDING 3, SUITE 102 NPI 1801469358
  • 4630 50TH ST STE 406 NPI 1285439497
Provyx · Custom healthcare lists

Need all 8 Clinic/Center providers in LUBBOCK?

Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.

Request a quote →