NPI age
20 years
Enumerated 2006-05-17
Across 122 active ophthalmology providers in Idaho.
1 secondary location on file with NPPES.
| Type | Value | Notes |
|---|---|---|
| 05 (UT) | 120085200 | |
| 01 (UT) | 12463 | U HEALTH PLANS |
| 01 (UT) | TPRA07668 | MOLINA TIN 876151902 |
| 05 (UT) | 100501869 | |
| 05 (UT) | 1119924 | |
| 05 (UT) | 806733700 | |
| 05 (UT) | D8294 | |
| 01 (UT) | 214773 | ALTIUS 876151902 |
| 01 (UT) | 52876571200001 | BCBS TIN 876151902 |
| 01 (UT) | 73587 | PEHP TIN 876151902 |
| 01 (UT) | 756072 | DMBA TIN 876151902 |
| 05 (UT) | 0079679 | |
| 01 (UT) | 107018826102 | IHC TIN 876151902 |
Part of a multi-provider practice. 64 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →