NPI age
13 years
Enumerated 2012-09-11
Across 4038 active specialist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 20014 | HERITAGE |
| 01 (TX) | TXB165523 | HMO BLUE |
| 05 (TX) | 122242403 | |
| 01 (TX) | 926228 | AETNA |
| 05 (TX) | P00049BP8 | |
| 01 (TX) | S01503 | BLUE LINK |
| 01 (TX) | TXB165523 | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 011427316 | TRICARE |
| 01 (TX) | 10013103 | AMERIGROUP |
Single-site organization. Only one practice location on file.
Subpart of Robert W Farrell MD PA.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →