NPI age
19 years
Enumerated 2007-03-30
Across 7867 active optometrist providers in Texas.
1 individual provider on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 12709 | SPECTERA |
| 01 (TX) | 29FF | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 30222 | OPTICARE |
| 01 (TX) | 560275 | NATIONAL VISION ADMINISTR |
| 01 (TX) | 47746 | DAVIS VISION |
| 01 (TX) | U157848 | STERLING |
| 01 (TX) | 0007955602 | AETNA |
| 01 (TX) | 22728 | AVESIS |
| 01 (TX) | 930767 | BLOCK INSURANCE |
| 01 (TX) | 28457 | MEDICAL EYE SERVICES |
Multi-provider organization. 1 individual provider on file at this primary address.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →