NPI age
20 years
Enumerated 2006-04-05
Across 3776 active radiology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (VA) | 3810010472 | |
| 05 (KY) | 64130479 | |
| 01 (PA) | 1563204 | GATEWAY |
| 05 (TX) | 192640401 | |
| 05 (VA) | 1952363913 | |
| 01 (KY) | 3323281 | MEDICARE 855R |
| 01 (KY) | 3425381000 | PASSPORT ADVANTAGE |
| 01 (VA) | P00403950 | MEDICARE RAILROAD |
| 05 (PA) | 1019370340001 | |
| 01 (WV) | 1071683 | WV WORKERS COMP |
| 01 (PA) | 1552459 | AETHNA |
| 01 (OH) | 2746970 | OH MEDICAL ASSISTANCE |
| 01 (KY) | 50017529 | PASSPORT-KCR |
| 01 (NY) | 02873783 | NY MEDICAL ASSISTANE |
| 01 (PA) | 1963836 | BLUE SHIELD |
| 01 (PA) | 219077 | UNISON |
| 01 (LA) | 5W398CK23 | MEDICARE 855R, 855I PTAN |
| 05 (VA) | 7232314 | |
| 01 (KY) | 91717 | SIHO-KCR |
| 05 (PA) | 101937034 | |
| 05 (LA) | 1664251 | |
| 01 (PA) | 1019370340001 | MEDICAL ASSISTANCE PA |
Solo or small practice. No other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →