NPI age
19 years
Enumerated 2006-08-10
Across 7055 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 007664486 | AETNA INS. |
| 01 (TX) | 160504423727 | HUMANA INSURANCE |
| 01 (TX) | 2100709 | FIRST HEALTH INS |
| 01 (TX) | 2314125 | UNITED HEALTHCARE INS |
| 01 (TX) | 948825 | GALAXY INSURANCE |
| 01 (TX) | 2354469 | CIGNA INSURANCE |
| 01 (TX) | 100001798361 | HEALTHSCOPE |
| 01 (TX) | 200600038 | UNICARE INSURANCE |
| 01 (TX) | 8R6760 | BCBS INSURANCE |
Part of a multi-provider practice. 4 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →