NPI age
19 years
Enumerated 2006-07-08
Across 1194 active ambulance providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (CO) | 0000 | CHAMPUS VA CENTER |
| 01 (WI) | 0000 | CHAMPUS FOUNDATION HEALTH |
| 05 (TX) | 000053101 | |
| 01 (TX) | 505305 | CLAREDON CHIPS PROGRAM |
| 01 (KY) | 8541632 | AETNA |
| 01 (TX) | 8541632 | FEDERAL BLUE |
| 01 (TX) | 60054 | AETNA HEALTH PLANS OF TEX |
| 01 (SC) | 0000 | CHAMPUS RETIRED MILITARY |
| 01 (VA) | 000053101 | AMERIGROUP - MEDICAID |
| 01 (TX) | 505305 | BCBS |
| 01 (NE) | 0009728 | HARRIS METHODIST HEALTH P |
| 01 (CO) | 95266 | HARRINGTON BNEFITS SE |
| 01 (TX) | 103014100 | FIRST CARE HMO |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →