NPI age
21 years
Enumerated 2005-05-31
Across 4038 active specialist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 0500246 | UNITEDHEALTHCAREPROVIDER# |
| 01 (TX) | 2120632 | AETNA PROVIDER # |
| 01 (TX) | 8659B0 | BCBS INDIVIDUAL # |
| 01 (TX) | 2086736 | FIRST HEALTH PROVIDER # |
| 01 (TX) | 6858495 | CIGNA PROVIDER # |
| 05 (TX) | 150794901 | |
| 01 (TX) | 181939900 | WORKERSCOMPPROVIDER# |
Solo or small practice. No other active providers share this practice address in NPPES. This provider is listed as a sole proprietor.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →