NPI age
19 years
Enumerated 2006-06-10
Across 6676 active nurse anesthetist, certified registered providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TN) | P00285225 | MEDICARE TRAVELERS |
| 01 (TX) | P01938569 | MEDICARE RAIL ROAD |
| 05 (TN) | 3636288 | |
| 01 (TN) | 4121475 | BLUECARE |
| 01 (TX) | 616376YQ8A | MEDICARE |
| 01 (TX) | 723877 | MEDICARE |
| 01 (TX) | 75-0818167-015 | TRICARE |
| 05 (TX) | 379954603 | |
| 01 (TN) | 4121475 | BLUE CROSS |
| 01 (TX) | P02136788 | MEDICARE RAIL ROAD |
| 05 (TX) | 379954601 | |
| 01 (TX) | 8HB331 | BCBS |
| 01 (TN) | 100050404 | PHP TENNCARE |
| 01 (TX) | 8JN057 | BCBS |
Part of a multi-provider practice. 321 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →