NPI age
19 years
Enumerated 2006-10-03
Across 6023 active anesthesiology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 101170100 | |
| 01 (TX) | 101170100 | FIRSTCARE COMMERCIAL |
| 05 (TX) | 159048102 | |
| 05 (NM) | 202006951 | |
| 01 (TX) | 87355Z | HMO BLUE |
| 01 (NM) | 202006951 | PRESBYTERIAN COMMERCIAL |
| 05 (NM) | 55487866 | |
| 01 (NM) | A567 | TRIWEST |
| 05 (TX) | 159048101 | |
| 05 (OK) | 200011200A | |
| 01 (TX) | 8F0119 | BC/BS |
| 01 (MS) | P00622804 | RAILROAD MEDICARE |
Part of a multi-provider practice. 475 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →