NPI age
21 years
Enumerated 2005-05-23
Across 7867 active optometrist providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 80883Q | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 010794060 | VISION SERVICE PLAN |
| 01 (TX) | 1893876 | UNITED HEALTHCARE |
| 01 (TX) | 5443298 | CCN |
| 01 (TX) | 010794060 | PRIVATE HEALTHCARE SYSTEM |
| 01 (TX) | 30174 | OPTICARE |
| 01 (TX) | 5017230001 | PALMETTO SUPPLIER NUMBER |
| 01 (TX) | P00068420 | RAILROAD MEDICARE |
| 05 (TX) | 157335402 | |
| 01 (TX) | 2087860 | FIRST HEALTH NETWORK |
Part of a multi-provider practice. 7 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →