NPI age
19 years
Enumerated 2006-10-06
Across 894 active clinic/center providers in Texas.
12 secondary locations on file with NPPES.
1 individual provider on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 1568519122 | NPI L |
| 01 (TX) | 1700973187 | NPI G |
| 05 (TX) | 187842302 | |
| 05 (TX) | 000951607 | |
| 01 (TX) | 1750470084 | NPI M |
| 01 (TX) | 1912056730 | NPI PHARM |
| 01 (TX) | 1275726853 | NPI CS |
| 05 (TX) | 187842301 | |
| 05 (TX) | 21721320 | |
| 01 (TX) | 1275620551 | NPI ROBERTSON CHC |
| 05 (TX) | 154467801 | |
| 05 (TX) | 154467803 | |
| 01 (TX) | 1649265646 | NPI BCS |
| 01 (TX) | 1407163660 | ROCK PRAIRIE FAMILY MEDICINE AND OBSTETRICS-NPI |
| 05 (TX) | 185649401 | |
| 05 (TX) | 000951608 | |
| 01 (TX) | 1043527476 | COLLEGE STATION FAMILY MEDICINE CLINIC - NPI |
| 01 (TX) | 1811171580 | NPI MEDICAID GROUP OB BILLING |
Doing-business-as, former, and alternate names recorded by NPPES.
Multi-provider organization. 1 individual provider on file at this primary address. Plus 12 secondary practice locations.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →