NPI age
19 years
Enumerated 2006-07-31
Across 45 active general acute care hospital providers in Texas.
20 individual providers on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 909665 | CONNECTICARE |
| 01 (TX) | 38224 | HEALTH ALLIANCE PLAN |
| 01 (TX) | 1011RC | COMMUNITY FIRST STAR |
| 01 (TX) | A7829101 | JOHN DEERE |
| 01 (TX) | 0007 | TRICARE FOR LIFE |
| 01 (TX) | HH0884 | BLUE CROSS |
| 01 (TX) | 1011 | COMMUNITY FIRST |
| 01 (TX) | H04980 | OXFORD HEALTH PLAN |
| 01 (TX) | 094356502 | AMERICAID |
| 01 (TX) | 6542420 | AETNA |
Doing-business-as, former, and alternate names recorded by NPPES.
Multi-provider organization. 20 individual providers on file at this primary address.
Subpart of Christus Santa Rosa Health Care Corporation.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →