NPI age
20 years
Enumerated 2005-11-07
Across 7055 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 80854Z | HMO BLUE |
| 01 (TX) | 109780100 | FIRSTCARE COMMERCIAL |
| 01 (NM) | 59099 | PRESBYTERIAN COMMERCIAL |
| 05 (TX) | 105335702 | |
| 05 (TX) | 109780101 | |
| 05 (NM) | 59099 | |
| 05 (TX) | 105335701 | |
| 01 (TX) | A024 | TRIWEST |
| 05 (NM) | R8595 | |
| 05 (OK) | 100166630A | |
| 01 (TX) | 86Z587 | BC/BS |
Part of a multi-provider practice. 27 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →