NPI age
20 years
Enumerated 2006-01-24
Across 6200 active durable medical equipment & medical supplies providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 145456301 | |
| 01 (TX) | 10006343 | AMERIGROUP |
| 01 (TX) | 251910864 | GREAT WEST LIFE & ANNUITY |
| 01 (TX) | 276581 | AETNA NATIONAL HMO |
| 01 (TX) | 017600-01 | PACIFICARE OF TX |
| 01 (TX) | 1444655-03 | CSHCN NON-CUSTOM |
| 01 (TX) | 145457101 | SUPERIOR HEALTH PLAN |
| 01 (TX) | 531032 | BCBS OF TX |
| 01 (TX) | 10465 | PARKLAND COMMUNITY HEALTH |
| 01 (TX) | 141330100 | US DEPT. OF LABOR |
| 01 (TX) | 1444655-02 | CSHCN |
| 05 (TX) | 144465504 | |
| 05 (TX) | 145457101 | |
| 01 (TX) | 407109 | HUMANA CHOICE CARE |
| 01 (TX) | 7282299 | AETNA NATIONAL NON-HMO |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →