NPI age
19 years
Enumerated 2006-08-29
Across 2726 active pediatrics providers in Georgia.
| Type | Value | Notes |
|---|---|---|
| 01 (GA) | 000798377A | PEACH STATE ID |
| 01 (GA) | 2263921 | UNITED HEALTH CARE |
| 01 (GA) | 598970 | BLUE CROSS BLUE SHIELD |
| 01 (GA) | 1917290 | CCN/FIRST HEALTH |
| 01 (GA) | 5261615 | CIGNA |
| 01 (GA) | 0007241193 | AETNA |
| 05 (GA) | 000798377A | |
| 01 (GA) | 10057735 | AMERIGROUP PROVIDER ID |
| 01 (GA) | 336225 | WELLCARE |
Part of a multi-provider practice. 2 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →