NPI age
14 years
Enumerated 2011-08-17
Across 16582 active physical therapist providers in Texas.
2 secondary locations on file with NPPES.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 880761 | UNITED HEALTHCARE |
| 01 (AR) | 88219 | BCBS |
| 01 (TX) | 13572986 | HEALTHSMART |
| 05 (AR) | 192589721 | |
| 01 (AR) | P14919 | SUPERIOR |
| 01 (TX) | 00038458 | CHRISTUS HEALTH PLAN |
| 01 (AR) | B0003814 | EMPOWER |
| 01 (TX) | 2720894 | FIRST HEALTH |
| 01 (TX) | 4842988 | AETNA |
| 01 (TX) | 1314540 | CIGNA AMERICAN SPECIALTY HEALTH |
| 05 (TX) | 287333301 | |
| 01 (TX) | 721253100 | DEPARTMENT OF LABOR |
Part of a multi-provider practice. 4 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →