NPI age
19 years
Enumerated 2007-01-31
Across 2078 active community/behavioral health providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 001010508 | EL PASO TEXAS H L |
| 01 (TX) | 001007030 | ABILENE WICHITA FALLS HCS |
| 01 (TX) | 001007232 | HOUSTON HCS |
| 01 (TX) | 001010150 | LONGVIEW TEXAS H L |
| 01 (TX) | 001010443 | WEST COLUMBIA TEXAS H L |
| 01 (TX) | 001007080 | DALLAS HCS |
| 01 (TX) | 001007138 | LONGVIEW HCS |
| 01 (TX) | 001007410 | WEST COLUMBIA HCS |
| 01 (TX) | 001010033 | ABILENE TEXAS H L |
| 01 (TX) | 001010087 | DALLAS TEXAS H L |
| 01 (TX) | 001010543 | CORPUS CHRISTI TEXAS H L |
| 01 (TX) | 001007503 | CORPUS CHRISTI HCS |
| 01 (TX) | 001007469 | EL PASO HCS |
| 01 (TX) | 001007002 | AMARILLO LUBBOCK HCS |
| 01 (TX) | 001010002 | AMARILLO LUBBOCK TEXAS HL |
| 01 (TX) | 001010251 | HOUSTON TEXAS H L |
| 01 (TX) | 001007335 | CORSICANA HCS |
| 01 (TX) | 001010359 | CORSICANA TEXAS H L |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →