NPI age
20 years
Enumerated 2005-11-14
Across 1218 active general acute care hospital providers in Texas.
1 individual provider on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 193276 | AMERIGROUP |
| 01 (TX) | 7364801 | CIGNA |
| 01 (TX) | 0101690002 | PACIFICARE |
| 01 (TX) | 7550393 | AETNA PPO |
| 05 (TX) | 162965101 | |
| 05 (TX) | 162965102 | |
| 01 (TX) | HH1034 | BLUE CROSS |
| 01 (TX) | 201062800 | US DEPT OF LABOR |
| 05 (LA) | 1707287 | |
| 01 (TX) | 3302912 | AETNA HMO |
Multi-provider organization. 1 individual provider on file at this primary address.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →