NPI age
20 years
Enumerated 2005-08-01
Across 60 active emergency medicine providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 308101004 | |
| 01 (TX) | 75-0818167-048 | TRICARE |
| 01 (TX) | P01118262 | RAIL ROAD |
| 05 (TX) | 308101001 | |
| 01 (TX) | 75-2616977-001 | TRICARE |
| 01 (TX) | 8AM874 | BCBS |
| 01 (TX) | 8DL528 | BCBS |
| 01 (TX) | 75-0818167-015 | TRICARE |
| 05 (TX) | 308101002 | |
| 05 (TX) | 308101003 | |
| 01 (TX) | 75-0818167-022 | TRICARE |
| 01 (TX) | 75-1976930-005 | TRICARE |
| 01 (TX) | 75-2616977-028 | TRICARE |
| 01 (TX) | 8DU478 | BCBS |
| 01 (TX) | 75-0818167-044 | TRICARE |
| 01 (TX) | 8DL531 | BCBS |
| 01 (VA) | 0101234866 | MEDICINE AND SURGERY |
| 01 (TX) | 75-2616977-002 | TRICARE |
| 01 (TX) | P01118234 | RAIL ROAD |
| 01 (TX) | P01304443 | RAIL ROAD |
Part of a multi-provider practice. 321 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →