NPI age
20 years
Enumerated 2005-06-08
Across 2155 active ophthalmology providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 100401610B | KANSAS MEDICAID |
| 01 (TX) | 131458501 | CID |
| 01 (TX) | 388561 | WELLCARE PPO |
| 01 (TX) | 4232994 | AETNA PPO, POS, & EPO |
| 01 (TX) | 081148 | PCA |
| 01 (TX) | 20801 | TOTAL VISION HEALTHCARE |
| 01 (TX) | 29761 | AMERIGROUP/AMERICAID |
| 01 (TX) | 2819152007 | TOTAL VISION HEALTHCARE |
| 01 (TX) | 5692 | PARKLAND KIDS FIRST |
| 01 (TX) | 3566323 | HEALTH MARKET |
| 01 (TX) | 8658B7 | MEDICARE DEFAULT |
| 01 (TX) | H2575 | UNICARE |
| 01 (TX) | 0612278 | AETNA HMO |
| 01 (TX) | 8658B7 | BCBS |
| 01 (TX) | 180009584 | RAILROAD MEDICARE |
| 01 (TX) | 100752320A | OKLAHOMA MEDICAID |
| 01 (TX) | 128003001 | AR MEDICAID |
| 01 (TX) | 358046 | ONE HEALTH |
| 01 (TX) | 388561 | WELLCARE HMO |
Part of a multi-provider practice. 57 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →