NPI age
16 years
Enumerated 2010-03-24
Across 6676 active nurse anesthetist, certified registered providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 211930702 | |
| 05 (TX) | 211930708 | |
| 01 (TX) | P01938601 | MEDICARE RAIL ROAD |
| 01 (TX) | 75-1976930-005 | TRICARE |
| 01 (TX) | 750818167015 | TRICARE |
| 01 (TX) | 8152UA | BCBS |
| 01 (TX) | 8299UM | BCBS |
| 01 (TX) | P00825457 | RAILROAD MEDICARE |
| 05 (TX) | 211930703 | |
| 05 (TX) | 2119307 | |
| 01 (TX) | 290377YN3X | MEDICARE |
| 01 (TX) | 8328UE | BCBS |
| 05 (TX) | 211930701 | |
| 01 (TX) | 8GX999 | BCBS |
| 01 (TX) | P01246283 | RAIL ROAD |
Part of a multi-provider practice. 410 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →