NPI age
19 years
Enumerated 2006-09-07
Across 73 active emergency medicine providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 006041002 | |
| 01 (TX) | 124211 | SUPERIOR PIN |
| 01 (TX) | 2840117 | CIGNA PIN |
| 05 (TX) | 006041003 | |
| 01 (TX) | 5297726 | AETNA PIN |
| 01 (TX) | 00L42V | BCBSTX GRP PIN |
| 05 (TX) | 137283103 | |
| 01 (TX) | 8H8785 | BCBSTX IND PIN |
| 01 (TX) | 138456101 | FIRSTCARE PIN |
| 01 (TX) | 1746111 | FIRSTHEALTH PIN |
| 01 (TX) | 1866576 | UHC PIN |
| 01 (TX) | 10032051 | AMERIGROUP PIN |
| 01 | 1669442042 | GRP NPI NUMBER |
| 05 (TX) | 137345805 |
Part of a multi-provider practice. 521 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →