NPI age
20 years
Enumerated 2005-06-17
Across 437 active podiatrist providers in Georgia.
| Type | Value | Notes |
|---|---|---|
| 01 (GA) | 581994261 | CIGNA |
| 01 (GA) | 2701693 | EVERCARE |
| 01 (GA) | 337372 | WELLCARE - MEDICAID |
| 01 (GA) | 581994261 | GREAT WEST |
| 01 (GA) | 581994261 | AETNA |
| 01 (GA) | 000494249A | PEACH STATE HP - MEDICAID |
| 01 (GA) | 581994261 | FIRST HEALTH |
| 05 (GA) | 000494249A | |
| 01 (GA) | 1400101 | GHI |
| 01 (GA) | 581994261 | PHCS |
| 01 (GA) | 2608064 | UNITED HEALTHCARE |
| 01 (GA) | 10052244 | AMERIGROUP-MEDICAID |
| 01 (GA) | 581994261 | HUMANA |
| 01 (GA) | 581994261 | BEECH STREET |
Part of a multi-provider practice. 18 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →