NPI age
19 years
Enumerated 2006-08-11
Across 143 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 1392667 | UHC PIN |
| 01 (TX) | 1485631 | CIGNA PIN |
| 05 (TX) | 136186712 | |
| 05 (TX) | 140442845 | |
| 01 (TX) | 1640370 | FIRSTHEALTH PIN |
| 05 (TX) | 136186714 | |
| 01 (TX) | 136186715 | CSHCN |
| 01 (TX) | 4613484 | AETNA PIN |
| 01 (TX) | 62741133 | MULTIPLAN PIN |
| 01 (TX) | 00U87Z | BCBSTX GRP PIN |
| 01 (TX) | 112070100 | FIRSTCARE PIN |
| 01 (TX) | 136186713 | CSHCN |
| 01 (TX) | 386710 | GREAT WEST PIN |
| 01 (TX) | 413449 | PHCS PIN |
| 01 (TX) | 10028696 | AMERIGROUP PIN |
| 01 (TX) | 109539 | SUPERIOR PIN |
| 01 (TX) | 89V243 | BCBSTX IND PIN |
Part of a multi-provider practice. 420 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →