NPI age
19 years
Enumerated 2006-07-11
Across 15966 active family medicine providers in Texas.
1 secondary location on file with NPPES.
| Type | Value | Notes |
|---|---|---|
| 01 | 2311297 | UNITED HEALTHCARE |
| 01 | 6438168 | CIGNA |
| 01 | 8109646 | ALLIANCE PCP CAPITATION |
| 01 | 8109646 | MAMSI MDIPA OPTIMUM CHOIC |
| 05 (VA) | 010272041 | |
| 01 | 2109646 | ALLIANCE NON PCP BILLING |
| 01 | 3339422 | AETNA HMO |
| 01 | 11180891 | CAQH |
| 01 | 145410 | ANTHEM HEALTHKEEPERS |
| 01 | 2222952 | FIRST HEALTH |
| 01 | 667514 | NCPPO |
| 01 | B309 0002 | CAREFIRST BCBS |
| 01 | 54 1718492 | GREAT WEST |
| 01 | 54 1718492 | PHCS |
| 01 | 145410 | ANTHEM BCBS |
| 01 | 2109646 | MAMSI MDIPA OPTIMUM CHOIC |
| 01 | 7387485 | AETNA MC PPO EPO |
Part of a multi-provider practice. 7 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →