NPI age
19 years
Enumerated 2007-03-05
Across 11714 active home health providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 001002326 | MDCP |
| 05 (TX) | 001018295 | |
| 05 (TX) | 001001678 | |
| 05 (TX) | 001003481 | |
| 05 (TX) | 001003484 | |
| 05 (TX) | 001012740 | |
| 05 (TX) | 001015823 | |
| 05 (TX) | 001015829 | |
| 05 (TX) | 001015831 | |
| 05 (TX) | 001016542 | |
| 05 (TX) | 024953401 | |
| 05 (TX) | 024953403 | |
| 05 (TX) | 000625600 | |
| 05 (TX) | 001003482 | |
| 05 (TX) | 001003655 | |
| 01 (TX) | 001007295 | HCSMHMR |
| 01 (TX) | 001010319 | TXHML |
| 05 (TX) | 001010319 | |
| 05 (TX) | 001012316 | |
| 05 (TX) | 001015816 | |
| 05 (TX) | 001019118 | |
| 05 (TX) | 001019194 | |
| 05 (LA) | 1759821 | |
| 05 (TX) | 001003203 | |
| 05 (TX) | 001004227 | |
| 05 (TX) | 001007295 | |
| 05 (TX) | 001020544 | |
| 01 (TX) | 001001627 | CMPAS |
| 05 (TX) | 001012739 | |
| 05 (TX) | 001015818 | |
| 05 (TX) | 001015876 | |
| 05 (TX) | 001016541 | |
| 05 (TX) | 001018296 | |
| 05 (TX) | 001019119 | |
| 05 (TX) | 000064900 | |
| 05 (TX) | 001003654 | |
| 05 (TX) | 001003657 | |
| 05 (TX) | 001012738 | |
| 05 (TX) | 001015824 | |
| 05 (TX) | 001015826 | |
| 05 (TX) | 001015830 | |
| 05 (TX) | 001016401 | |
| 05 (TX) | 24953402 | |
| 05 (TX) | 001003656 | |
| 05 (TX) | 001016540 | |
| 05 (TX) | 024953402 | |
| 05 (TX) | 001012315 | |
| 05 (TX) | 001015825 |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →