NPI age
19 years
Enumerated 2006-11-07
Across 1194 active ambulance providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 8669637 | CIGNA |
| 01 (TX) | 1430108 | TEXAS HEALTHSPRING |
| 01 (TX) | 790587136 | TX CHILDRENS HEALTH PLAN |
| 05 (TX) | 0007056-02 | |
| 01 (TX) | 10024740 | AMERIGROUP |
| 05 (TX) | 0007056-01 | |
| 01 (TX) | 634626 | MEM HERMANN HEALTHCARE SY |
| 01 (TX) | 8100015 | EVERCARE |
| 01 (TX) | AMB521 | AMB521 |
| 01 (TX) | EVERCARE | 8100015 |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →