NPI age
19 years
Enumerated 2006-07-19
Across 12343 active internal medicine providers in Texas.
1 individual provider on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 0062PV | BCBS |
| 05 (TX) | 183752801 | |
| 05 (TX) | 286580001 | |
| 01 (TX) | 8AG181 | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 1467678250 | TEXAS CHILDRENS HEALTHPLAN |
| 01 (TX) | 20-02144 | EVERCARE CHOICE |
| 01 (TX) | 4318382 | CIGNA |
| 01 (TX) | 8AG184 | BLUE CROSS BLIELD SHIELD |
| 05 (TX) | 116880906 | |
| 01 (TX) | 1467678250 | EVERCARE |
| 01 (TX) | 0007978936 | AETNA |
| 05 (TX) | 1467678250 | |
| 05 (TX) | 092291603 | |
| 05 (TX) | 146772204 | |
| 01 (TX) | 860N30 | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 8AG183 | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 8AG187 | BLUE CROSS BLUE SHIELD |
| 05 (TX) | 142056403 | |
| 01 (TX) | 1467678250 | AMERIGROUP |
| 05 (TX) | 183751001 | |
| 01 (TX) | 01064961 | AMERIGROUP |
| 01 (TX) | 1467678250 | MOLINA HEALTHCARE |
| 01 (TX) | 1467678250 | BLUE CROSS BLUE SHIELD |
| 05 (TX) | 157318003 | |
| 01 (TX) | 20-02144 | UNITED HEALTHCARE |
| 01 (TX) | 8AG180 | BLUE CROSS BLUE SHIELD |
| 01 (TX) | 8AG182 | BLUE CROSS BLUE SHIELD |
Multi-provider organization. 1 individual provider on file at this primary address.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →