NPI age
20 years
Enumerated 2006-05-06
Across 7055 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 20356263 | BEECHSTREET |
| 01 (TX) | 00FZ09 | BLUE CROSS BLUE SHIELD |
| 01 | 525245 | UNITED HEALTHCARE |
| 01 (TX) | 742330906001 | HUMANA/MILITARY-TRICARE |
| 01 (TX) | 112616100 | FIRSTCARE |
| 01 (TX) | 9486752001 | CIGNA |
| 05 (TX) | 091801301 | |
| 01 (TX) | 091801302 | MEDICAID EPSDT |
Part of a multi-provider practice. 50 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →