NPI age
19 years
Enumerated 2006-10-02
Across 351 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 00U87Z | BCBSTX GRP PIN |
| 01 (TX) | 10028569 | AMERIGROUP PIN |
| 01 (TX) | 1640397 | FIRSTHEALTH PIN |
| 01 | 1750369203 | GRP NPI NUMBER |
| 05 (TX) | 137345810 | |
| 01 (TX) | 1387826 | UHC PIN |
| 05 (TX) | 137567705 | |
| 05 (TX) | 140442852 | |
| 01 (TX) | 4227558 | AETNA PIN |
| 01 (TX) | 112498 | SUPERIOR PIN |
| 01 (TX) | 117277100 | FIRSTCARE PIN |
| 01 (TX) | 87Z124 | BCBSTX IND PIN |
| 01 (TX) | 0917266 | CIGNA PIN |
| 05 (TX) | 137567707 |
Part of a multi-provider practice. 420 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →