NPI age
17 years
Enumerated 2008-07-06
Across 6039 active emergency medicine providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 05 (TX) | 304969402 | |
| 01 (TX) | 751976930005 | TRICARE |
| 01 (TX) | P01070515 | RAIL ROAD |
| 01 (TX) | 750818167048 | TRICARE |
| 05 (TX) | 304969403 | |
| 01 (TX) | 750818167022 | TRICARE |
| 05 (TX) | 304969404 | |
| 01 (TX) | 75-2616977-001 | TRICARE |
| 01 (TX) | 750818167015 | TRICARE |
| 01 (TX) | 8DD754 | BCBS |
| 01 (TX) | P01304488 | RAIL ROAD |
| 05 (TX) | 304969401 | |
| 01 (TX) | 75-2616977-028 | TRICARE |
| 01 (TX) | P01279299 | RAIL ROAD |
| 01 (TX) | 75-2616977-002 | TRICARE |
| 01 (TX) | 750818167044 | TRICARE |
| 01 (TX) | 8X8167 | BCBS |
| 01 (TX) | 8DD751 | BCBS |
| 01 (TX) | 8DU715 | BCBS |
Part of a multi-provider practice. 321 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →