NPI age
20 years
Enumerated 2005-11-07
Across 138 active surgery providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 4130343 | AETNA |
| 05 (TX) | 138311911 | |
| 01 (TX) | 389962 | ONE HEALTH PLAN |
| 01 (TX) | 127631 | SUPERIOR CHIP |
| 01 | 80390N | BLUE CROSS |
| 01 (TX) | 153410004 | PACIFICARE |
| 01 (TX) | 3725428015 | CIGNA |
| 01 (TX) | 138311914 | CSHCN |
| 01 (TX) | 41814 | AETNA MEDICAID |
| 01 (TX) | 0134405 | UNITED HEALTH CARE |
| 01 (TX) | 10009560 | AMERIGROUP |
| 05 (TX) | 138311913 |
Part of a multi-provider practice. 14 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →