NPI age
16 years
Enumerated 2009-08-25
Across 1927 active clinic/center providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 | 11195715 | UNITED HEALTH CARE |
| 01 (TX) | 1891816716 | WELLCARE |
| 01 (TX) | 8H9157 | BLUE CROSS/BLUE SHIELD |
| 01 (FL) | 1891816716 | INTEGRATED HEALTH PLAN, INC. |
| 01 (TN) | 1891816716 | FIRST HEALTH (COVENTRY) |
| 05 (TX) | 1549388-01 | |
| 01 (NJ) | 1891816716 | PHCS |
| 01 (KY) | 1891816716 | HUMANA |
Single-site organization. Only one practice location on file.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →