NPI age
19 years
Enumerated 2006-12-12
Across 4038 active specialist providers in Texas.
4 individual providers on file at this primary practice address.
| Type | Value | Notes |
|---|---|---|
| 01 (TX) | 787700 | FIRST HEALTH |
| 01 (TX) | P00150979 | RAILROAD MEDICARE DR GONZ |
| 01 (TX) | 231964795 | TRICARE PRIME DR NASH |
| 05 (TX) | 133216505 | |
| 01 (TX) | P00288207 | DR MAHMOOD RAILROAD MEDIC |
| 01 (TX) | 152824210 | TRICARE PRIME |
| 01 (TX) | 830002865 | DR NASH RAILROAD MEDICARE |
| 05 (TX) | 166693501 | |
| 01 (TX) | 033804875 | TRICARE PRIME |
| 05 (TX) | 116419601 | |
| 01 (TX) | 6543177 | CIGNA DR NASH |
| 05 (TX) | 175676901 |
Multi-provider organization. 4 individual providers on file at this primary address.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →