NPI age
20 years
Enumerated 2006-02-21
Across 7055 active pediatrics providers in Texas.
| Type | Value | Notes |
|---|---|---|
| 01 (VA) | 432058755 | PHCS |
| 01 (VA) | 4768718/9149430 | CIGNA |
| 01 (VA) | 3649627 | AETNA HMO |
| 01 (VA) | 41232 | OPTIMA HEALTH |
| 01 (VA) | 7358237 | AETNA PPO |
| 05 (VA) | 006703712 | |
| 01 (VA) | 294140 | ANTHEM BC |
| 01 (VA) | 633510 | SOUTHERN HEALTH |
| 01 (VA) | 432058755 | GREAT WEST |
| 01 (VA) | 432058755 | TRICARE |
| 01 (VA) | 8165265 | UNITED HEALTHCARE |
Part of a multi-provider practice. 2 other active providers share this practice address in NPPES.
Get the full list as a CSV with verified work emails, direct phones, and LinkedIn URLs.
Request a quote →